Pacific Rule Enterprises System Diagrams

System # System Description Hyd. Diagrams Elect. Diagrams
AP52003 Project #1 – 725 Leveling 4-DA Jacks
1- AP51876 Power Unit – 24V Motor, 12V Controls
1- AP51994 USO Kit w/ AP49395 & AP49396 Mechanisms
1- AP51995 ULI/LO Kit w/ AP46436 & AP46437 Mechanisms
MP70638 MP90875
AP52011 Project #2 High End – 725 Leveling 4-DA Jacks
1- AP51876 Power Unit – 24V Motor, 12V Controls
1- AP52056 USO Kit w/ AP40822 & AP40823 Mechanisms
1- AP52067 UPLO Kit w/ AP52065 & AP52066 Mechanisms
MP70639 MP90876
AP52068 Project #3 – 725 Leveling 4-DA Jacks
1- AP51876 Power Unit – 24V Motor, 12V Controls
1- AP51994 USO Kit w/ AP49395 & AP49396 Mechanisms
1- AP51995 ULI/LO Kit w/ AP46436 & AP46437 Mechanisms
MP70661 MP90875
AP52170 Project #4 High End – 725 Leveling 4-DA Jacks
1- AP51876 Power Unit – 24V Motor, 12V Controls
1- AP52056 USO Kit w/ AP40822 & AP40823 Mechanisms
1- AP52067 UPLO Kit w/ AP52065 & AP52066 Mechanisms
MP70662 MP90876
No System # 725 Leveling 4-DA Jacks
1- AP56683-01 Power Unit
1- AP57728 USO Kit w/ AP52899 & AP52900 Mechanisms
1- AP57729 USO Kit w/ AP46700 & AP46701 Mechanisms
2- AP57730 USO Kit w/ AP43166 & AP43167 Mechanisms
1- AP46521 Step Cover Mechanism
MP71114 MP91315

Misc. System Diagram
MP71111
AP36681 RM EXT KIT/4CYL