Printable File: ► ML17785_01_NOM_PR_SO.PDF
RELATED INFORMATION: |
|
RELATED INFORMATION: |
Slide-Out Control Panels | |||||||||||||||||||||||||||||||||||||||
► SpaceMaker® Slide-Out CONTROL PANELS | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
BOM ABBR |
Slide-Out with Floor-Lift Systems | ||||||||||||||||||||||||||||||||||||||
HC | ► Horizontal Platform Lift Cylinders (HC) (Used with USOHD to make a UPLO/HC) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
VC | ► Vertical Platform Lift Cylinders (VC) (Used with USOHD to make a UPLO/VC) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
► Floor Lift Assembly with Limit Switches | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
BOM ABBR |
Slide-Out Mechanisms | ||||||||||||||||||||||||||||||||||||||
► Aluminum | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
► Canopy Lift System | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
CAP EXT | ► Coach Cap (Front End) Extension (Rail Mechanism) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
► Dual-Direction Storage Slide | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
► Engine Door Lift | |||||||||||||||||||||||||||||||||||||||
5C | ► Five Cylinder – In Coach Roof – Chariot Vans (MR411201) | ||||||||||||||||||||||||||||||||||||||
4C | ► Four Cylinder | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
GEN | ► Generator Extension (GEN) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
GD | ► Guided (GD) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
IC/FW | ► In-Ceiling Full-Wall (IC/FW) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
IFSO | ► In-Floor Straight-Out (IF/SO) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
IFLO | ► In-Floor Level-Out (IFLO) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
IFLSO | ► In-Floor Level-Out or Straight-Out (IFLSO) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
LA | ► Lateral Arm (LA) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
LA/TT | ► Lateral Arm with Torsional Tube (LA/TT) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
LILO | ► Level-In/Level-Out Floor (LILO) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
SLLO SRLO |
► Level-Out Screw Left (SLLO) ► Level-Out Screw Right (SRLO) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
LOF | ► Level-Out Floor (LOF) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
LOF/P | ► Level-Out Floor Pivotal (LOF/P) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
PB | ► Pivoting Beam (PB) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
RAIL | ► Rail with HWH® Synchronizing Cylinder (RAIL) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
RAIL/RSV RKY |
► Rail with HWH® Rack Sensing Valve (RAIL/RSV) – (aka Newell® Phantom Suite® (aka Recky Room) (RKY)) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
1C | ► Single Cylinder (1C) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
SLIM | ► Slimline (SLIM) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
TD | ► Train Drive (TD) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
UFO | ► Universal Flat-Out (UFO) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
ULI/ULO | ► Universal Level-In/Level-Out (ULI/ULO) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
ULO | ► Universal Level-Out (ULO) with Built-In Platform Lift Cylinders | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
ULO/FW | ► Universal Level-Out Full-Wall (ULO/FW) with Built-In Platform Lift Cylinders | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
UPLO/HC | ► Universal Platform Level-Out with Horizontal Platform Lift Cylinders (UPLO/HC) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
UPLO/VC | ► Universal Platform Level-Out with Vertical Platform Lift Cylinders (UPLO/VC) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
USO | ► Universal Straight-Out (USO) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
USOHD | ► Universal Straight-Out Heavy Duty (USOHD) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
USOLD | ► Universal Straight-Out Light Duty (USOLD) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
VA | ► Vertical Arm (VA) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
VALOF | ► Vertical Arm Level-Out Floor (VALOF) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
X | ► X-Slide (X) | ||||||||||||||||||||||||||||||||||||||
|