SYSTEM – AP39831 625 LEVELING W/PILOT DUMP | |||
SYSTEM DRAWINGS – AA39831 | |||
ELECTRICAL SCHEMATIC – MP89909A-D | |||
HYDRAULIC SCHEMATIC – MP69798 | |||
ELECTRICAL PIC LIST – AG39832 | |||
TOUCH PANEL – RAP34884 | |||
TOUCH PANEL HARNESS – AP30108 | |||
WARNING & PRESS. SW. HARNESS – AP31004 | |||
BUZZER – RAP13916 | |||
WARNING LIGHT/BUZZER POWER PIGTAIL – AP0328 | |||
FRONT & REAR JACK 12,000 X 13″ – AP41172 (4) | |||
CYLINDER – RAP40305 | |||
PIVOT BRACKET – RAP41307 | |||
WARNING SWITCH – RAP26641 | |||
PRESSURE SWITCH – RAP8003 | |||
1/4″ TUBE X 1/4″ TUBE X 1/8″ PIPE TEE FITTING – RF6966 | |||
1/8″ PIPE X 1/8″ PIPE MALE ELBOW – RF8143 | |||
FOOT – RAP40260 | |||
SPHERE & STUD KIT FOR FOOT – RAP92466 | |||
RETAINING PLATE KIT – RAP1735 | |||
RETURN SPRING KIT – R34692 | |||
HYDRAULIC CONTROL UNIT – AP40289 | |||
CONTROL BOX – RAP37682 | |||
PUMP/MOTOR/TANK – RAP91282 | |||
MOTOR – RAP51641 | |||
MASTER RELAY – RAP38933 | |||
PUMP RELAY – RAP35723 | |||
SOLENOID VALVE SMALL (4) – RAP42632 | |||
SHUTTLE VALVE – RAP7964 | |||
CHECK VALVE KIT – RAP5179 | |||
50 PSI PRESS. SW. – RAP2082 | |||
3000 PSI PRESS. SW. – RAP0993 | |||
OPERATOR’S MANUAL KIT – AP40393 | |||
MANUAL – ML40394 |
Newmar Bay Star Workhorse 20/22 Chassis 2008 BOM