Select Model...
|
Allegro Open Road
Allegro Breeze
Allegro Bus
Allegro Red
Phaeton
Zephyr
|
Allegro Open Road 2021 32SA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2021 34PA Ford 725 LE w/2-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2021 36LA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2021 36UA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2020 32SA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2020 34PA Ford 725 LE w/2-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2020 36LA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2020 36UA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2019 32SA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2019 34PA Ford 725 LE w/2-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2019 36LA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2019 36UA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2018 31MA Ford 725 LE w/2-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2018 31SA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2018 32SA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2018 34PA Ford 725 LE w/2-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2018 36LA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2018 36UA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2017 31MA Ford 725 LE w/1-IFLO 1-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2017 31SA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2017 32SA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2017 34PA Ford 725 LE w/2-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2017 35QBA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2017 36LA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2017 36UA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2016 31SA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2016 31MA Ford 725 LE w/1-IFLO 1-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2016 32CA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2016 32SA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2016 34PA Ford 725 LE w/2-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2016 34TGA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2016 35QBA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2016 36LA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2016 36UA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2015 31SA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2015 32SA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2015 32CA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2015 34PA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2015 34TGA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2015 35QBA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2015 36LA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2014 30GA WH/Ford 725 LE No Slides
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2014 31SA WH/Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2014 32CA WH/Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2014 34TGA WH/Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2014 35QBA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2014 36LA WH/Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2013 30GA WH/Ford 725 LE No Slides
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2013 31SA WH/Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2013 32CA WH/Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2013 34TGA WH/Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2013 35QBA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2013 36LA WH/Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2012 30GA WH/Ford 725 LE No Slides
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2012 32CA WH/Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2012 34TGA WH/Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2012 35QBA Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Open Road 2012 36LA WH/Ford 725 LE w/1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2025 33BR
BREEZE 33BR 2025 | |||
ROOM 1 DRIVER SIDE FRONT SLIDE KIT – AP57046 (5059203) | |||
SLIDE MECHANISM USOLD LH 26.5" – AP61313 | |||
SLIDE MECHANISM USOLD RH 26.5" – AP61314 | |||
REPLACEMENT CYL. – AP56832 | |||
SLIDE HAT – P57158 | |||
USOLD W/ALUMINUM CHAIN IS AP56839 (5058690) | |||
ROOM 2 DRIVER SIDE REAR SLIDE KIT – AP61595 (5114441) | |||
SLIDE MECHANISM – SINGLE CYL. 28" – AP62045 | |||
REPLACEMENT CYL. – AP61148 | |||
CENTER GUIDE KIT – AP35437 (5041584) – 2 | |||
ROOM 4 PASSENGER SIDE FRONT SLIDE KIT – AP57047 (5059202) | |||
SLIDE MECHANISM USOLD LH 22" – AP61307 | |||
SLIDE MECHANISM USOLD RH 22" – AP61306 | |||
REPLACEMENT CYL – AP56832 | |||
SLIDE HAT – P57156 | |||
USOLD W/ALUMINUM CHAIN IS AP56846 (5058689) | |||
PUMP – SYNC – HOSE KIT – AP63628 (5130311) | |||
POWER UNIT 0 FNC .8 GAL – AP55464 | |||
PUMP MTG SPACER – P42419 | |||
BATTERY CABLE 48" – AP29254 | |||
SYNC SUPPLY HOSE KIT – AP57945 was AP57024 | |||
HOSE ASSY 03 X 324" – AP23417 | |||
RETURN LINE .375 X 312" – P57944 | |||
SYNC CYL – HOSE KIT – AP63629 | |||
SYNC CYL DRIVER SIDE SLIDE 1.0 X 6.70 – AP56904 | |||
SYNC CYL PASSENGER SIDE SLIDE 1.0 X 5.59 – AP56905 | |||
HDWE KIT SYNC CYL – AP17378 (2) | |||
REMOTE MANIFOLD 1 FNC ROOM 2 – AP53341 | |||
HOSE BUNDLE SYNC TO SYNC SUPPLY – AP56850 | |||
HOSE ASSY 03 X 24" – AP16434 | |||
RETURN LINE .375 X 18" – P11265 | |||
SWIVEL TEE FITTING – F6006 | |||
HOSE BUNDLE SYNC TO MANIFOLD SUPPLY – AP63630 | |||
HOSE ASSY 03 X 48" – AP50907 | |||
RETURN LINE .375 X 60" – P53884 | |||
HOSE BUNDLE ROOM 1 DRIVER SIDE FRONT SLIDE – AP57946 | |||
HOSE ASSY 02 X 228" – AP24656 – 2 Rod | |||
HOSE ASSY 03 X 252" – AP53977 – 2 Cap | |||
HOSE BUNDLE ROOM 2 DRIVER SIDE REAR SLIDE – AP63631 | |||
HOSE ASSY 03 X 120" – AP49245 – 1 Rod | |||
HOSE ASSY 03 X 126" – AP49439 – 1 Cap | |||
HOSE BUNDLE ROOM 4 PASSENGER SIDE SLIDE – AP57947 | |||
HOSE ASSY 03 X 192" – AP49438 – 2 Cap | |||
HOSE ASSY 02 X 174" – AP24650 – 2 Rod | |||
NMOM – HARNESS KIT – AP63632 | |||
NMOM 4 ROOM – AP53292 | |||
1′ SPYDER PIGTAIL – AP56824 | |||
ROOM 1 NMOM HARNESS – 13′ – AP58113 | |||
ROOM 2 NMOM HARNESS – 16′ – AP58114 – 2 | |||
NMOM PWR HARNESS TO PUMP – 20′ – AP54802 |
Allegro Breeze 2024 33BR
BREEZE 33BR 2024 | |||
ROOM 1 DRIVER SIDE FRONT SLIDE KIT – AP57046 (5059203) | |||
SLIDE MECHANISM USOLD LH 26.5" – AP61313 | |||
SLIDE MECHANISM USOLD RH 26.5" – AP61314 | |||
REPLACEMENT CYL. – AP56832 | |||
SLIDE HAT – P57158 | |||
USOLD W/ALUMINUM CHAIN IS AP56839 (5058690) | |||
ROOM 2 DRIVER SIDE REAR SLIDE KIT – AP61595 (5114441) | |||
SLIDE MECHANISM – SINGLE CYL. 28" – AP62045 | |||
REPLACEMENT CYL. – AP61148 | |||
CENTER GUIDE KIT – AP35437 (5041584) – 2 | |||
ROOM 4 PASSENGER SIDE FRONT SLIDE KIT – AP57047 (5059202) | |||
SLIDE MECHANISM USOLD LH 22" – AP61307 | |||
SLIDE MECHANISM USOLD RH 22" – AP61306 | |||
REPLACEMENT CYL – AP56832 | |||
SLIDE HAT – P57156 | |||
USOLD W/ALUMINUM CHAIN IS AP56846 (5058689) | |||
PUMP – SYNC – HOSE KIT – AP63628 (5130311) | |||
POWER UNIT 0 FNC .8 GAL – AP55464 | |||
PUMP MTG SPACER – P42419 | |||
BATTERY CABLE 48" – AP29254 | |||
SYNC SUPPLY HOSE KIT – AP57945 was AP57024 | |||
HOSE ASSY 03 X 324" – AP23417 | |||
RETURN LINE .375 X 312" – P57944 | |||
SYNC CYL – HOSE KIT – AP63629 | |||
SYNC CYL DRIVER SIDE SLIDE 1.0 X 6.70 – AP56904 | |||
SYNC CYL PASSENGER SIDE SLIDE 1.0 X 5.59 – AP56905 | |||
HDWE KIT SYNC CYL – AP17378 (2) | |||
REMOTE MANIFOLD 1 FNC ROOM 2 – AP53341 | |||
HOSE BUNDLE SYNC TO SYNC SUPPLY – AP56850 | |||
HOSE ASSY 03 X 24" – AP16434 | |||
RETURN LINE .375 X 18" – P11265 | |||
SWIVEL TEE FITTING – F6006 | |||
HOSE BUNDLE SYNC TO MANIFOLD SUPPLY – AP63630 | |||
HOSE ASSY 03 X 48" – AP50907 | |||
RETURN LINE .375 X 60" – P53884 | |||
HOSE BUNDLE ROOM 1 DRIVER SIDE FRONT SLIDE – AP57946 | |||
HOSE ASSY 02 X 228" – AP24656 – 2 Rod | |||
HOSE ASSY 03 X 252" – AP53977 – 2 Cap | |||
HOSE BUNDLE ROOM 2 DRIVER SIDE REAR SLIDE – AP63631 | |||
HOSE ASSY 03 X 120" – AP49245 – 1 Rod | |||
HOSE ASSY 03 X 126" – AP49439 – 1 Cap | |||
HOSE BUNDLE ROOM 4 PASSENGER SIDE SLIDE – AP57947 | |||
HOSE ASSY 03 X 192" – AP49438 – 2 Cap | |||
HOSE ASSY 02 X 174" – AP24650 – 2 Rod | |||
NMOM – HARNESS KIT – AP63632 | |||
NMOM 4 ROOM – AP53292 | |||
1′ SPYDER PIGTAIL – AP56824 | |||
ROOM 1 NMOM HARNESS – 13′ – AP58113 | |||
ROOM 2 NMOM HARNESS – 16′ – AP58114 – 2 | |||
NMOM PWR HARNESS TO PUMP – 20′ – AP54802 |
Allegro Breeze 2023 31BR Valid Air Leveling w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2023 33BR Valid Air Leveling w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2022 31BR Valid Air Leveling w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2022 33BR Valid Air Leveling w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2021 31BR Powerglide Valid Leveling w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2021 33BR Powerglide Valid Leveling w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2020 31BR Powerglide Valid Leveling w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2020 33BR Powerglide Valid Leveling w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2019 31BR Powerglide Valid Leveling w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2019 33BR Powerglide Valid Leveling w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2018 31BR Powerglide Valid Leveling w/2-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2018 32IBR Powerglide 700 LE w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2018 33BR Powerglide Valid Leveling w/2-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2017 31BR Powerglide 700 LE w/ 2-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2017 32BR Powerglide 700 LE w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2017 32IBR Powerglide 700 LE w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2016 28BR Powerglide 700 LE w/1-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2016 31BR Powerglide 700 LE w/ 2-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2016 32BR Powerglide 700 LE w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2016 32IBR Powerglide 700 LE w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2016 32FR Powerglide 700 LE w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2015 28BR Powerglide 700 LE w/1-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2015 31IBR Powerglide 700 LE w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2015 31BR Powerglide 700 LE w/1-USO 1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2015 32BR Powerglide 700 LE w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2014 28BR Powerglide 700 LE w/1-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2014 31BR Powerglide 700 LE w/1-USO 1-IFLO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2014 32BR Powerglide 700 LE w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2013 28BR Powerglide 700 LE w/1-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2013 32BR Powerglide 700 LE w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2012 28BR Powerglide 700 LE w/1-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Breeze 2012 32BR Powerglide 700 LE w/2-USO
EMERGENCY
RETRACT & TOWING INFORMATIONOPERATORS MANUALSERVICE INFORMATIONREPAIR PARTSDIAGNOSTICS
Allegro Bus 2025 35CP VALID AIR
ALLEGRO BUS 35CP W/VALID AIR 2025 | |||
POWERGLIDE CHASSIS | |||
JACK KIT – HOSES – AP52291 (5033712) | |||
HOSE BUNDLE – AP28254 | |||
HOSE ASSY .25 X 120" – AP4161 | |||
HOSE ASSY .25 X 444" – AP5925 | |||
HOSE ASSY .25 X 432" – AP6117 | |||
HOSE ASSY .25 X 102" – AP10566 | |||
FRONT JACK – 9000X13 F&A – AP44101 (2) | |||
REAR JACK – 16000X13 F&A – AP37793 (2) | |||
CROSS TIE CHANEL 34" – P1913 (2) | |||
CROSS TIE GUSSETS – P1915 (4) | |||
PUMP KIT – AP63636 (5130352) | |||
PWR CNTRL – 725 – 4 LV – 2 FNC – 2 GAL – REM – AP54806-01 | |||
ROOM 1 DRIVER SIDE FRONT SLIDE KIT – AP57829 (5069106) | |||
SLIDE MECHANISM – IFLO 24" CL – AP57830 | |||
SLIDE MECHANISM – IFLO 24" CR – AP57831 | |||
REPLACEMENT CYL. – AP57842 | |||
ROOM 2 DRIVER SIDE REAR SLIDE KIT – AP61595 (5114441) | |||
SLIDE MECHANISM – SINGLE CYL. 28" – AP62045 | |||
REPLACEMENT CYL. – AP61148 | |||
ROOM 4 PASS SIDE FRONT SLIDE KIT – AP57769 (5067792) | |||
SLIDE MECHANISM – IFLO 25" CR – AP57768 | |||
SLIDE MECHANISM – IFLO 25" CL – AP57767 | |||
REPLACEMENT CYL. – AP57766 | |||
3 ROOM HOSE – SYNC KIT – AP63743 (5131985) | |||
SYNC CYL PASS SIDE 2.121 X 8.780- AP52155 | |||
SYNC CYL DRIVER SIDE 2.121 X 8.420 – AP51318 | |||
HDWE KIT – AP17378 | |||
SYNC MTG BRKT – P20234 (2) | |||
REMOTE MANIFOLD 1 ROOM – AP53341 | |||
HARNESS ROOM 2 – 46′ – AP62345 | |||
SUB KIT HOSES/HARNESS RM 1&4 – AP63744 | |||
HOSE BUNDLE RM 1 – AP50185 | |||
HOSE ASSY .25 X 108" – AP4074 | |||
HOSE ASSY .25 X 120" – AP4161 | |||
HOSE ASSY 03 X 180" – AP49517 (2) | |||
HOSE ASSY .25 X 180" – AP5965 (2) | |||
HOSE BUNDLE ROOM 3 – AP63362 | |||
HOSE ASSY .25 X 132" – AP4062 | |||
HOSE ASSY .25 X 144" – AP4827 | |||
HOSE BUNDLE RM4 – AP59824 | |||
HOSE ASSY .25 X 102" – AP10566 | |||
HOSE ASSY .25 X 312" – AP5216 (2) | |||
HOSE ASSY 03 X 300" – AP51638 (2) | |||
HOSE ASSY .25 X 96" – AP5352 | |||
HOSE BUNDLE PUMP TO REAR SYNC. CYL./REMOTE MAN. – AP62035 | |||
HOSE ASSY – .25 X 360" – AP4163 | |||
RETURN LINE – .375 X 360" – P4479 | |||
TEE FITTING KIT – AP54761 (2) | |||
TEE FITTING – F3680 | |||
SUPPORT TUBE IFLO – AP58542 (5077909) |
Allegro Bus 2025 40IP VALID AIR
ALLEGRO BUS 40IP W/VALID AIR | |||
POWERGLIDE CHASSIS | |||
JACK KIT – HOSES – AP52291 (5033712) | |||
HOSE BUNDLE – AP28254 | |||
HOSE ASSY .25 X 120" – AP4161 | |||
HOSE ASSY .25 X 444" – AP5925 | |||
HOSE ASSY .25 X 432" – AP6117 | |||
HOSE ASSY .25 X 102" – AP10566 | |||
FRONT JACK – 9000X13 F&A – AP44101 (2) | |||
REAR JACK – 16000X13 F&A – AP37793 (2) | |||
