System # | System Description | Hyd. Diagrams | Elect. Diagrams |
No Number | 1 – Room Control HP 1- AP53482 Power Unit 1- AP55948 UPLO Kit w/ AP43166 and AP43167 Mechanisms 1- AP55385 Panel / Harn / NMOM Kit |
MP70902 | MP91168 |
No Number Milner | 1 – Room Control HP 1- AP53482 Power Unit 1- AP56413 USO Kit w/ AP43166 and AP43167 Mechanisms 1- AP56939 Panel / Harn / NMOM Kit |
MP71021 | MP91251 |
No Number Duperior | 1 – Room Control HP 1- AP53482 Power Unit 1- AP56413 USO Kit w/ AP43166 and AP43167 Mechanisms 1- AP56941 Panel / Harn / NMOM Kit |
MP71022 | MP91252 |
No Number | 4 – Room Control HP 1- AP53482 Power Unit 3- AP55139 USO Kit w/ AP43166 and AP43167 Mechanisms 1- AP58534 USO Kit w/ AP57217 and AP57218 Mechanisms 1- AP58549 Panel / Harn / NMOM Kit |
MP71141 | MP91352 |
Zanetti Trailers