System # | System Description | Hyd. Diagrams | Elect. Diagrams |
AP48218 | 6625S Leveling 4-SA Jacks 2-ULO slide-outs 2- AP43876 9,000 SA Jacks 2- AP38147 16,000 SA Jacks 1- AP38022 Power Control w/ AP36694 Power Unit 2- AP42244 ULO Kits w/ AP38944 and AP38945 Mechanisms |
MP70387 | MP90615 |
AP49468 | 725 Leveling 4-SA Jacks 1-USO slide-out 2- AP43876 9,000 SA Jacks 2- AP38147 16,000 SA Jacks 1- AP49717 Power Unit 1- AP41418 USO Kits w/ AP38251 and AP38252 Mechanisms |
MP70496 | MP90734 |
AP50349 | Room Control System HP 2-UPLO Slide-outs 1- AP49007 Power Unit 2- AP50351 UPLO Kits w/ AP43166 and AP43167 Mechanisms |
MP70577 | MP908110 |
AP52448 | 725 Leveling 4-SA Jacks 3-ULO slide-outs 2- AP43876 9,000 SA Jacks 2- AP38147 16,000 SA Jacks 1- AP52511 Power Unit 3- AP52451 ULO Kits w/ AP40753 and AP40754 Mechanisms |
MP70737 | MP90982 |
AP54751 | 725 Leveling MPD 4-SA Jacks 3 Slide-outs 1- AP54757 Harness / Panel / NMOM Kit 2- AP43875 9,000 SA Jacks 2- AP38147 16,000 SA Jacks 1- AP53746 Power Control 3- AP54746 ULO Slide-outs w/ AP40753 and AP40754 Mechanisms |
MP70851 | MP91105 |
NO # | Room Control System HP 1-USO Slide-out 1- AP56298 Harness / Panel / NMOM Kit 1- AP53482 Power Unit 1- AP56300 USO Kit w/ AP46700 and AP46701 Mechanisms |
MP70981 | MP91209 |
No Number | 3– Room Control HP 1- AP53482 Power Unit 1- AP55881 UPLO Kit w/ AP43166 and AP43167 Mechanisms 1- AP58746 Panel / Harn / NMOM Kit |
MP71222 | MP91469 |
PK Van Bodies System Diagrams