Item No. | Part No. | Qty. | Description |
1. | AP45583 | 2 | BRKT: O-GROOVE-12S FXSP |
2. | AP45629 | 2 | BRKT: O-BARREL-12S FXSP |
3. | AP45648 | 2 | BRKT: O-GROOVE-9S FXSP |
4. | AP45664 | 2 | BRKT: O-BARREL-9S FXSP |
5. | AP48057 | 2 | BRKT I-BBL 9S THRD |
6. | AP48059 | 2 | BRKT I-GROOVE 9S THRD |
7. | AP48061 | 2 | BRKT: I-BARREL-12S THRD |
8. | AP48063 | 2 | BRKT: I-GROOVE-12S THRD |
9. | AP53815 | 2 | JACK 12000X13 FXBA WSPS |
10. | AP55045 | 2 | JACK 9000X13S FXBA WSPS |
11. | AP59028 | 1 | PWR/CTRL/725/4L0S_R/3.9P |
12. | H105027 | 16 | HHCS 1/2-13 X 2.750 GR5 PLD |
13. | H125001 | 16 | LOCKWASHER 1/2 INT STAR |
WINNEBAGO SPECIALTY VEHICLES J33S/J38S FORD (22K LB AND 26K LB) – HYDRAULIC COMPONENTS