System # | System Description | Hyd. Diagrams | Elect. Diagrams |
AP45618 | 2- Landing Gear FW DA Jack HP 1-USO slide-out 1- AP44525 Power Unit 2- AP43711 12,000 Jack DA 1- AP45622 USO Kit w/ AP38251 and AP38252 Mechanisms |
MP70308 | MP905160 |
AP45623 | 1- Landing Gear FW DA Jack HP 1- AP44523 Power Unit 1- AP43711 12,000 Jack DA |
MP70282 | MP904850 |
AP45625 | 1- Saddle Rack Kit 1- AP45497 Power Unit 1- AP44925 Saddle Rack |
MP70207 | MP904090 |
AP46295 | 2- Landing Gear FW DA Jack HP 1-USO slide-out 1-SR 1- AP45983 Power Unit 2- AP43711 12,000 Jack DA 1- AP45622 USO Kit w/ AP38251 and AP38252 Mechanisms 1- AP46294 Saddle Rack Kit w/ AP44925 Saddle Rack |
MP70245 | MP90447 |
AP47427 | 1- Landing Gear FW DA Jack HP 1-USO slide-out 1- AP44524 Power Unit 1- AP43711 12,000 Jack DA 1- AP45622 USO Kit w/ AP38251 and AP38252 Mechanisms |
MP70313 | MP905250 |
AP50537 | Room Control System HP 1-USO slide-out 1- AP45790 Power Unit 1- AP45622 USO Kit w/ AP38251 and AP38252 Mechanisms |
MP70579 | MP908130 |
AP54629 | Room Control System HP 2-USO slide-outs 1- AP47802 Power Unit 2- AP45622 USO Kit w/ AP38251 and AP38252 Mechanisms |
MP70846 | MP911000 |
Twister Trailers