System # | System Description | Hyd. Diagrams | Elect. Diagrams |
AP37021 | 625S Leveling 4-SA Jacks 1-SCR and 1-DCR slide out 1- AP36046 4,000 SA Jack Left Front 1- AP36289 4,000 SA Jack Right Front 2- AP37149 6,000 SA Jacks 1- AP37155 Power Control w/ AP37320 Power Unit 1- AP33958 DCR Kit w/ AP33959 and AP33960 Mechanisms 1- AP31023 SCR Kit w/ AP31085 Mechanism |
MP69534 | MP89598 |
AP38361 | Room Control System 2-Slide-outs 1- AP36692 Power Unit Slide out – mechanisms may vary |
MP69617 | MP897030 |
AP46104 | 625S Leveling 4-SA Jacks 1-USO slide out 1- AP36046 4,000 SA Jack Left Front 1- AP36289 4,000 SA Jack Right Front 2- AP37149 6,000 SA Jacks 1- AP46159 Power Control w/ AP32408 Power Unit 1- AP40776 or AP41887 USO Kit w/ AP40822 and AP40823 Mechanisms |
MP70249 | MP90451 |
AP46106 | 625S Leveling 4-SA Jacks 1-USO and 1 single cyl. slide out 1- AP36046 4,000 SA Jack Left Front 1- AP36289 4,000 SA Jack Right Front 2- AP37149 6,000 SA Jacks 1- AP46160 Power Control w/ AP38255 Power Unit 1- AP40776 or AP41887 USO Kit w/ AP40822 and AP40823 Mechanisms 1-Single Cylinder slide out – mechanism may vary |
MP70250 | MP90452 |
AP51117 | 725 Leveling 4-SA Jacks 1-DCR slide out 1- AP36046 4,000 SA Jack Left Front 1- AP36289 4,000 SA Jack Right Front 2- AP37149 6,000 SA Jacks 1- AP51126 Power Unit 1- AP33958 DCR Kit w/ AP33959 and AP33959 Mechanisms |
MP70676 | MP90920 |
AP51476 | 725 Leveling 4-SA Jacks 1- AP36046 4,000 SA Jack Left Front 1- AP36289 4,000 SA Jack Right Front 2- AP37149 6,000 SA Jacks 1- AP51513 Power Unit |
MP70677 | MP90921 |
AP51478 | 725 Leveling 4-SA Jacks 1-SCR and 1-DCR slide out 1- AP36046 4,000 SA Jack Left Front 1- AP36289 4,000 SA Jack Right Front 2- AP37149 6,000 SA Jacks 1- AP51514 Power Unit 1- AP33958 DCR Kit w/ AP33959 and AP33959 Mechanisms 1- AP31023 SCR Kit w/ AP31085 Mechanism |
MP70678 | MP90922 |
AP51506 | Leveling 4-KD Jacks 2- AP0991 6,000 KD Jacks 2- AP0992 6,000 KD Jacks 1- AP51513 Power Unit |
MP70679 | MP90923 |
AP51508 | 725 Leveling 4-KD Jacks 1-DCR slide out 2- AP0991 6,000 KD Jacks 2- AP0992 6,000 KD Jacks 1- AP51126 Power Unit 1- AP33958 DCR Kit w/ AP33959 and AP33959 Mechanisms |
MP70680 | MP90924 |
AP51510 | 725 Leveling 4-KD Jacks 1-SCR and 1-DCR slide out 2- AP0991 6,000 KD Jacks 2- AP0992 6,000 KD Jacks 1- AP51514 Power Unit 1- AP33958 DCR Kit w/ AP33959 and AP33959 Mechanisms 1- AP31023 SCR Kit w/ AP31085 Mechanism |
MP70681 | MP90925 |
AP53470 | Murphy Bed Kit 2-Function 1- AP54942 Power Unit 1- AP41887 USO Kit w/ AP40822 and AP40823 Mechanisms 2- AP53445 Murphy Bed Cylinders |
MP70869 | MP91129 |
AP55450 | 725 Leveling 4-SA Jacks 1-DCR slide out 1- AP54367 4,000 SA Jack Left Front 1- AP52410 4,000 SA Jack Right Front 2- AP52645 6,000 SA Jacks 1- AP51126 Power Unit 1- AP33958 DCR Kit w/ AP33959 and AP33959 Mechanisms |
MP70890 | MP91152 |
AP58381 | 725 Leveling 4-SA Jacks 1-DCR slide out 1- AP36046 4,000 SA Jack Left Front 1- AP36289 4,000 SA Jack Right Front 2- AP48138 6,000 SA Jacks 1- AP51126 Power Unit 1- AP33958 DCR Kit w/ AP33959 and AP33959 Mechanisms |
MP71130 | MP91333 |
AP58402 | 725 Leveling 4-SA Jacks 1-SCR and 1-DCR slide out 1- AP36046 4,000 SA Jack Left Front 1- AP36289 4,000 SA Jack Right Front 2- AP48138 6,000 SA Jacks 1- AP51514 Power Unit 1- AP33958 DCR Kit w/ AP33959 and AP33959 Mechanisms 1- AP31023 SCR Kit w/ AP31085 Mechanism |
MP71131 | MP91334 |
Misc. System Diagrams
MP71437 AP63749 LE SY 725 4S6 SP
MP88775 AP25224 LE SY 310 MH 6LK
MP888110 AP24850 LE SY 210 6LK6 C
MP88854 AP25076 LE SY 310 MH 6LK
MP89056 AP28581 LE SY 625 CH 6LK
MP89057 AP28583 LE SY 625 CH 6LK
MP89078 AP31021 LE SY 625 CH 6LK