System # | System Description | Hyd. Diagrams | Elect. Diagrams |
AP41244 | 625S Leveling 4-SA Jacks 1-DCR and 1-SCG slide out 2- AP33289 6,000 SA Jacks 2- AP29975 9,000 SA Jacks 1- AP41289 Power Control w/ AP38255 Power Unit 1- AP35276 DCR Kit w/ AP35277 and AP35278 Mechanisms 1- AP40931 SCG Kit w/ AP40932 Mechanism |
MP69875 | MP89994 |
AP41283 | 625S Leveling 4-SA Jacks 1-DCR slide out 2- AP29975 9,000 SA Jacks 2- AP33289 6,000 SA Jacks 1- AP41288 Power Control w/ AP32408 Power Unit 1- AP35276 DCR Kit w/ AP35277 and AP35278 Mechanisms |
MP69874 | MP89993 |
AP50755 | 2K Leveling 4-DA Jacks PD HP ReM 3-USO slide outs 2- AP45129 16,000 DA Jacks 2- AP43838 24,000 DA Jacks 1- AP49626 Power Unit HP 2- AP49568 USO Kit w/ AP38900 and AP38901 Mechanisms 1- AP40932 USO Kit w/ AP43733 and AP43734 Mechanisms |
MP70569 | MP90805 |
AP51392 | 2K Leveling 4-DA Jacks HP ReM 2- AP45129 16,000 DA Jacks 2- AP48753 24,000 DA Jacks 1- AP51028 Power Unit HP |
MP70675 | MP90919 |
AP60114 | 725 Leveling 4-SA Jacks 4 slide outs 2- AP45660 6,000 SA Jacks 2- AP46767 9,000 SA Jacks 1- AP58975 Power Unit 1- AP60117 Panel / Harness / NMOM kit 2- AP56413 USO Kit w/ AP43166 and AP43167 Mechanisms 2- AP55881 UPLO Kit w/ AP43166 and AP43167 Mechanisms |
MP71231 | MP91481 |
AP60338 | 725 Leveling MPD 4-SA Jacks 2- AP43876 9,000 SA Jacks 2- AP43878 12,000 SA Jacks 1- AP58661 Power Unit |
MP71232 | MP91482 |
AP60338 Life ServeIowa |
725 Leveling MPD 4-SA Jacks 2- AP43876 9,000 SA Jacks 2- AP43878 12,000 SA Jacks 1- AP58661 Power Unit 1- AP60765 Panel / Harness / NMOM kit 2- AP60014 Step Assembly 1- AP56413 USO Kit w/ AP43166 and AP43167 Mechanism |
MP71250 | MP91505 |
CT Coachworks Trading System Diagrams