System # | System Description | Hyd. Diagrams | Elect. Diagrams |
AP37457 | Room Control System 1-USO slide-outs 1- AP32369 Power Unit 2- AP39125 USO Kit w/ AP38251 and AP38252 Mechanisms |
MP69681 | MP897830 |
AP41615 | Room Control System 3-USO slide-out 1- AP38245 Power Unit 3- AP37459 USO KitS w/ AP38251 and AP38252 Mechanisms |
MP69903 | MP900270 |
AP43935 | Room Control System 2-USO slide-out 1- AP43937 Power Unit 2- AP37459 USO KitS w/ AP38251 and AP38252 Mechanisms |
MP70089 | MP902630 |
AP47895 | 2K Leveling HP DA ReM 2-USO and 2-ULO slide-outs 1- AP47979 Power Control with AP48090 Power Unit 2- AP45129 16,000 Jack DA 2- AP43838 24,000 Jack DA 2- AP37459 USO Kits w/ AP38251 and AP38252 Mechanisms 2- AP47897 USO Kits w/ AP40753 and AP40754 Mechanisms |
MP70371 | MP90599 |
AP48970 | Room Control System HP 2-UPLO slide-outs 1- AP49007 Power Unit 2- AP48972 UPLO Kits w/ AP48384 and AP48385 Mechanisms |
MP70422 | MP906550 |
AP50674 | Room Control System HP 1-USO slide-out 1- AP45790 Power Unit 1- AP37459 USO Kit w/ AP38251 and AP38252 Mechanisms |
MP70583 | MP908170 |
AP53042 | Room Control System HP 3-UPLO slide-outs 1- AP46055 Power Unit 3- AP50423 UPLO Kits w/ AP43166 and AP43167 Mechanisms |
MP70749 | MP909940 |
Emergency Vehicles Inc. System Diagrams