System # | System Description | Hyd. Diagrams | Elect. Diagrams |
AP41865 | 625S Leveling MPD 4-SA Jacks 2-USO and 2-ULO Slide-Outs 2- AP41171 12,000 SA Jacks 2- AP37562 24,000 SA Jacks 1- AP41892 Power Control w/ AP37450 Power Unit 2- AP40850 USO Kit w/ AP38251 and AP38252 Mechanisms 2- AP41867 ULO Kit w/ AP40395 and AP40396 Mechanisms |
MP69932 | MP90078 |
AP45402 | Room Control System 2-USO and 2-ULO Slide-Outs 1- AP39434 Power Unit 1- AP44687 ULO Kit w/ AP40753 and AP40754 Mechanisms 1- AP42936 ULO Kit w/ AP42937 and AP42938 Mechanisms 1- AP40850 USO Kit w/ AP38251 and AP38252 Mechanisms 1- AP45436 USO Kit w/ AP38900 and AP38901 Mechanisms |
MP70197 | MP903960 |
AP46934 | Room Control System 3-USO Slide-Outs 1- AP39043 Power Unit 2- AP40850 USO Kit w/ AP38251 and AP38252 Mechanisms 1- AP46936 USO Kit w/ AP39182 and AP39183 Mechanisms |
MP70298 | MP905020 |
AP47303 | Room Control System 5-USO Slide-Outs 1- AP47373 Power Unit 5- AP44687 USO Kit w/ AP40753 and AP40754 Mechanisms |
MP70307 | |
AP48186 | Room Control System HP 1-USO and 1-ULO Slide-Outs 1- AP47802 Power Unit 1- AP40850 USO Kit w/ AP38251 and AP38252 Mechanisms 1- AP44687 ULO Kit w/ AP40753 and AP40754 Mechanisms |
MP70385 | MP906130 |
AP48223 | Room Control System HP 1-USO or 1-ULO Slide-Out 1- AP47802 Power Unit 1- AP40850 USO Kit w/ AP38251 and AP38252 Mechanisms or 1- AP44687 ULO Kit w/ AP40753 and AP40754 Mechanisms |
MP70389 | MP906170 |
Loyalty Mobile System Diagrams