System # | System Description | Hyd. Diagrams | Elect. Diagrams |
AP47052 | 2K Leveling HP ReM 4-DA Jacks 3-slide functions 1-Single Cylinder Guided slide-out 1-Dual Cylinder Rail slide-out 1-Dual Cylinder Rail Generator slide-out 1- AP47258 Power Unit HP 2- AP45129 16,000 DA Jacks 2- AP43838 24,000 DA Jacks 1- AP32279 SCG Kit w/ AP32280 Mechanism 1- AP36663 DCR Kit w/ AP23149 and AP23150 Mechanisms 1- AP47131 DCR Kit w/ AP47135 and AP47136 Mechanisms (Gen Slide) |
MP70267 | MP90470 |
AP55936 | 725NM Leveling HP ReM 4-DA Jacks 2-slide functions 2-Dual Cylinder Rail slide-out 1- AP55057 Power Control w/ AP52881 HP Power Unit 4- AP43838 24,000 DA Jacks 1- AP55939 Panel / Harness / Manifold kit 1- AP44349 DCR Kit w/ AP18908 and AP18909 Mechanisms |
MP70989 | MP91218 |
AP56610 | 725NM Leveling HP ReM 4-DA Jacks 1-slide functions 1-Universal Straight Out slide-out 1- AP55057 Power Control w/ AP52881 HP Power Unit 4- AP43838 24,000 DA Jacks 1- AP56613 Panel / Harness / Manifold kit 1- AP40108 USO Kit w/ AP38251 and AP38252 Mechanisms |
MP70993 | MP91223 |
MDW Inc. System Diagrams