System # | System Description | Hyd. Diagrams | Elect. Diagrams |
AP40405 | 625S Leveling 4-SA Jacks PD 2- AP38147 16,000 SA Jacks 2- AP37562 24,000 SA Jacks 1- AP41631 Power control w/ AP33805 Power Unit |
MP69889 | MP90011 |
AP44211 | 625S Leveling 4-SA Jacks PD 2- AP38147 16,000 SA Jacks 2- AP37562 24,000 SA Jacks 1- AP44251 Power control w/ AP33805 Power Unit |
MP70118 | MP90296 |
AP49710 | 2K Leveling HP 4-DA Jacks PD 1-ULO Slide-out 2- AP45129 16,000 DA Jacks 2- AP43838 24,000 DA Jacks 1- AP51415 Power Unit 1- AP51101 ULO kit w/ AP40753 and AP40754 Mechanisms 1- AP40745 Center Lift Assembly |
MP70611 | MP90841 |
AP52872 | 2K Leveling HP 4-DA Jacks 3-Platform Slide-outs 2- AP45129 16,000 DA Jacks 2- AP43838 24,000 DA Jacks 1- AP52874 Power control w/ AP52881 Power Unit HP Auxiliary Tank 3- AP52930 USO kit w/ AP43166 and AP43167 Mechanisms |
MP70751 | MP90996 |
AP53125 | 2K Leveling HP 4-DA Jacks 2-Platform Slide-outs 2- AP45129 16,000 DA Jacks 2- AP43838 24,000 DA Jacks 1- AP52874 Power control w/ AP52881 Power Unit HP Auxiliary Tank 2- AP52930 USO kit w/ AP43166 and AP43167 Mechanisms |
MP70787 | MP91038 |
AP54753 | 725 Leveling HP 4-DA Jacks 3-Platform Slide-outs 2- AP45129 16,000 DA Jacks 2- AP43838 24,000 DA Jacks 1- AP55057 Power control w/ AP52881 Power Unit HP Auxiliary Tank 1- AP54755 Panel / Harness Kit 3- AP52930 USO kit w/ AP43166 and AP43167 Mechanisms |
MP70868 | MP91128 |
AP58504 | 725 Leveling 4-SA Jacks PD 2- AP38147 16,000 SA Jacks 2- AP37562 24,000 SA Jacks 1- AP58376-01 Power control |
MP71139 | MP91346 |
Pierce Manufacturing Co. System Diagrams