System # | System Description | Hyd. Diagrams | Elect. Diagrams |
AP34774 | Room Control System 1-X-Slide or 1-USO slide-outs 1- AP34100 Landing Gear Kit – Includes 2- AP36514 6,000# SA Jacks (Optional) 1- AP38405 Power Unit 1- AP34801 X-Slide Kit w/ AP32014 and AP32015 Mechanisms or 1- AP36875 X-Slide Kit w/ AP30756 and AP30757 Mechanisms or 1- AP41684 USO Kit w/ AP38251 and AP38252 Mechanisms or 1- AP40627 USO Kit w/ AP38900 and AP38901 Mechanisms |
MP69361 | MP893870 |
AP41692 | Room Control Package 1-USO slide-out 1- AP32369 Power Unit 1-USO Kit-Mechanisms Vary |
MP69912 | MP900390 |
AP42386 | 2-Landing Gear FW DA Jack HP 1-USO slide-out 1- AP42486 Power Unit 2- AP40197 12,000# DA Jacks 1- AP41681 USO Kit w/ AP38251 and AP38252 Mechanisms |
MP70000 | MP901500 |
AP43870 | 2K Leveling FW HP 2-DA and 2-SA Jacks 1- AP46440 Power Unit 2- AP43998 12,000# DA Jacks 2- AP43164 9,000# SA Jacks |
MP70083 | MP90257 |
AP46492 | 2K Leveling TT HP 4-SA Jacks 1- AP46440 Power Unit 4- AP39574 4,000# SA Jacks |
MP70263 | MP90465 |
AP54262 | 2-Landing Gear FW DA Jack HP 2-USO slide-outs 1- AP54264 Panel / Harness Kit 1- AP54245 Power Unit 2- AP54265 USO Kits w/ AP45900 and AP45901 Mechanisms |
MP70830 | MP91082 |
AP54946 | 1-Landing Gear FW DA Jack HP 2-USO slide-outs 1- AP54264 Panel / Harness Kit 1- AP54955 Power Unit 2- AP54265 USO Kits w/ AP45900 and AP45901 Mechanisms |
MP70858 | MP91112 |
Titan Trailers System Diagrams