System # | System Description | Hyd. Diagrams | Elect. Diagrams |
AP40432 | Room Control System 1-ULO or 1-USO slide-outs 1- AP32369 Power Unit 1- AP40434 ULO Kit w/ AP38383 and AP38384 Mechanisms or 1- AP47756 USO Kit w/ AP40822 and AP40823 Mechanisms |
MP69791 MP70358 |
MP898990 |
AP49545 | Room Control System 24 Volt 1-USO slide-out 1- AP45790 HP Power Unit 1- AP47756 USO Kit w/ AP40822 and AP40823 Mechanisms |
MP70480 | MP907180 |
No System # | Room Control System HP 2-UPLO slide-outs 1- AP53482 HP Power Unit 1- AP57029 Panel / Harness / NMOM Kit 2- AP54740 UPLO Kits w/ AP43166 and AP43167 Mechanisms |
MP71023 | MP91253 |
AP57301 | 2-Landing Gear FW DA Jack HP 2-USO slide-outs 1- AP57306 Panel / Harness Kit 1- AP54245 Power Unit 2- AP57219 USO Kits w/ AP57217 and AP57218 Mechanisms |
MP71037 | MP91271 |
AP57307 | 725 Leveling 4-DA Jacks HP 2-USO slide-outs 1- AP57309 Panel / Harness Kit 2- AP46030 12,000 DA Jacks 2- AP45129 16,000 DA Jacks 1- AP55098 Power Unit 2- AP57219 USO Kits w/ AP57217 and AP57218 Mechanisms |
MP71038 | MP91272 |
AP57672 EVO Trailer |
725 Trailer 4-DA Jacks HP 2-UPLO slide-outs 1- AP57674 Panel / Harness / NMOM Kit 4- AP43517 24,000 DA Jacks 1- AP56683 -01 Power Unit 2- AP55881 UPLO Kits w/ AP43166 and AP43167 Mechanisms |
MP71100 | MP91296 |
AP56589 | Room Control System 1-DCR slide-out 1- AP31728 Power Unit 1- DCR Kit w/ AP19281 and AP19282 Mechanisms |
MP71181 | MP91394 |
AP59904 | 725 Trailer 4-DA Jacks HP 1-USO slide-out 1- AP59934 Panel / Harness / NMOM Kit 4- AP43838 24,000 DA Jacks 1- AP58760 Power Unit 1- AP59908 UPLO Kits w/ AP59906 and AP59907 Mechanisms |
MP71209 | MP91445 |
AP59967 | 725 Trailer 4-DA Jacks HP 1-USO slide-out 1- AP59970 Panel / Harness / NMOM Kit 4- AP43838 24,000 DA Jacks 1- AP58760 Power Unit 1- AP57715 USO Kits w/ AP43166 and AP43167 Mechanisms |
MP71210 | MP91446 |
AP60387 | 2- Landing Gear FW DA Jack HP 2- AP43926 24,000 DA Jacks 1- AP49098 Power Unit |
MP71236 | MP91486 |
Turn Key Industries System Diagrams