System # | System Description | Hyd. Diagrams | Elect. Diagrams |
AP27486 | 310 Leveling D 4-SA Jacks 1-DCUFR Slide 2- AP9551 9,000 SA Jacks 2- AP9552 12,000 SA Jacks 1- AP26409 Power Unit 1- DCUFR Slide – No Slide Info |
MP88102 MP88878 | |
AP30415 | 310 Leveling 4-SA Jacks 1-DCUFR Slide 2- AP9551 9,000 SA Jacks 2- AP9552 12,000 SA Jacks 1- AP32449 Power Unit 1- DCUFR Slide – No Slide Info |
AP27486 | MP88102 MP88389 |
AP34577 | 325 Leveling 4-KD Jacks 2- AP7164 6,000 KD Jacks 2- AP7001 9,000 KD Jacks 1- AP32778 Power Control |
no hyd diag | MP89316 |
AP35860 | 625 Leveling 4-SA Jacks 2- AP29974 9,000 SA Jacks 2- AP29406 12,000 SA Jacks 1- AP29993 Power Control |
MP69446 | MP89478 |
AP35863 | 625 Leveling 4-SA Jacks 1-DCUFR Slide 2- AP29974 9,000 SA Jacks 2- AP29406 12,000 SA Jacks 1- AP31634 Power Control 1- DCUFR Slide – No Slide Info |
MP69447 | MP89479 |
AP35866 | 625 Leveling D 4-SA Jacks 1-DCUFR Slide 2- AP29783 16,000 SA Jacks 2- AP30344 24,000 SA Jacks 1- AP35868 Power Control 1- AP27488 DCUFR Slide w/ AP27489 and AP27490 Mechanisms |
MP69448 | MP89480 |
AP35917 | 625 Leveling 4-SA Jacks 2- AP29621 6,000 SA Jacks 2- AP29623 6,000 SA Jacks 1- AP32380 Power Control |
MP69453 | MP89489 |
AP36237 | 325 Leveling 4-SA Jacks FW 1-DCUFR Slide 2- AP29620 6,000 SA Jacks 2- AP36400 6,000 SA Jacks 1- AP35700 Power Control 1- DCUFR Slide – No Slide Info |
no hyd diag | MP89512 |
AP36701 | 625 Leveling 4-SA Jacks 2- AP33043 6,000 SA Jacks 2- AP31632 9,000 SA Jacks 1- AP32380 Power Control |
MP69493 | MP89543 |
AP36725 | 625 Leveling 4-SA Jacks 1-DCUFR Slide 2- AP33043 6,000 SA Jacks 2- AP31632 9,000 SA Jacks 1- AP36745 Power Control 1- DCUFR Slide – No Slide Info |
MP69497 | MP89550 |
AP38248 | 625 Leveling 4-SA Jacks 2- AP31632 9,000 SA Jacks 2- AP29787 12,000 SA Jacks 1- AP31634 Power Control 1- AP22393 DCUFR Slide w/ AP22394 and AP22395 Mechanisms |
MP69604 | MP89689 |
AP40569 | 625S Leveling 4-SA Jacks 2-DCUFR Slides 2- AP31632 9,000 SA Jacks 2- AP29787 12,000 SA Jacks 1- AP37774 Power Control 2- DCUFR Slides – No Slide Info |
MP69807 | MP89924 |
AP40688 | 625S Leveling 4-SA Jacks 1-DCUFR Slide 2- AP43454 6,000 SA Jacks 2- AP43876 9,000 SA Jacks 1- AP40734 Power Control 1- DCUFR Slide – No Slide Info |
MP69825 | MP89942 |
AP40690 | 625S Leveling 4-SA Jacks 2- AP43454 6,000 SA Jacks 2- AP43876 9,000 SA Jacks 1- AP40733 Power Control |
MP69826 | MP89943 |
AP50655 | 725 Leveling D 4-SA Jacks 2- AP43876 9,000 SA Jack 2- AP43878 12,000 SA Jacks 1- AP48041 Power Control |
MP70581 | MP90815 |
Wakerley Motorhomes System Diagrams