System # | System Description | Hyd. Diagrams | Elect. Diagrams |
AP45210 | Hydraulic Switch Leveling HP 4-DA Jacks 2- AP43926 24,000 SA Jacks 2- AP45206 24,000 DA Jacks 1- AP45205 Power Unit |
MP70188 | MP903870 |
AP45727 | 2K Leveling HP FW ReM 2- ULO slide-outs w/center lift cylinder 2- AP43876 9,000 SA Jacks 2- AP43998 12,000 DA Jacks 1- AP45779 Power Control w/ AP45099 Power Unit 2- AP45666 ULO Kits w/ AP40753 and AP40754 Mechanisms |
MP70218 | MP90420 |
AP47156 | 110 Leveling D 4-SA Jacks 2- AP44179 9,000 SA Jacks 2- AP44186 12,000 SA Jacks 1- AP39129 Power Unit |
MP70315 | MP905270 |
AP47228 | Room Control System HP FW 1-ULO slide-out 1- AP44522 Power Unit 1- AP45666 ULO Kit w/ AP40753 and AP40754 Mechanisms |
MP70306 | MP905140 |
AP47742 | Room Control System HP 1-USO slide-out 1- SCR slide-out | 1- AP45790 Power Unit 1- AP47744 USO Kit w/ AP45900 and AP45901 Mechanisms OR 1- AP49610 SCR slide-out |
MP70357 MP70453 |
MP905860 |
AP47761 | Room Control System PEND HP FW 3-DCR slide-outs 1- AP47750 Power Unit 1- AP47631 DCR Kit w/ AP47632 and AP47633 Mechanisms |
MP70336 | MP90551 |
AP48604 | 725 Leveling MPD 4-SA Jacks 2- AP42310 9,000 SA Jacks 2- AP38149 16,000 SA Jacks 1- AP48041 Power Unit |
MP70404 | MP90636 |
AP48839 | Room Control System HP PEND 2-ULO slide-outs 1- AP48841 Power Unit 2- AP48603 ULO Kits w/ AP48853 and AP48852 Mechanisms |
MP70403 | MP90635 |
AP50102 | Hydraulic Switch Leveling HP 4-SA 4- AP38146 16,000 SA Jacks 1- AP50085 Power Unit |
MP70530 | MP907720 |
AP50103 | Room Control System HP PEND FW 2- DCR slide-outs w/folding floors 2- AP34810 DCR Kits w/ AP34811 and AP34812 Mechanisms 1- AP50086 Power Unit |
MP70529 | MP90771 |
AP50307 | Room Control System HP PEND FW 2-DCR slide-outs 1- AP50316 Power Unit 2- AP34810 DCR Kits w/ AP34811 and AP34812 Mechanisms |
MP70531 | MP90774 |
AP52947 | Room Control System HP FW 2-ULO slide-outs 1- AP47802 Power Unit 2- AP45666 ULO Kits w/ AP40753 and AP40754 Mechanisms |
MP70743 | MP909880 |
Western Shelter Mobility System Diagrams