System # | System Description | Hyd. Diagrams | Elect. Diagrams |
AP41293 | 625S Leveling 4-SA Jacks 2- AP38147 16,000 SA Jacks 2- AP37562 24,000 SA Jacks 1- AP38473 Power Control w/ AP33805 Power Unit |
MP69879 | MP89998 |
AP43457 | 625S Leveling 4-SA Jacks 2- AP43876 9,000 SA Jacks 2- AP43878 12,000 SA Jacks 1- AP39390 Power Control w/ AP36195 Power Unit |
MP70048 | MP90791 |
AP43679 | 625S Leveling MPD 4-SA Jacks 1-USO Slide-out 2- AP38147 16,000 SA Jacks 2- AP37562 24,000 SA Jacks 1- AP43692 Power Control w/ AP35869 Power Unit 1- AP43681 USO Kit w/ AP38251 and AP38252 Mechanisms |
MP70068 | MP90236 |
AP43965 | 625S Leveling 4-SA Jacks 2- AP43876 9,000 SA Jacks 2- AP38147 16,000 SA Jacks 1- AP39390 Power Control w/ AP36195 Power Unit |
MP70093 | MP90267 |
AP45671 | 625S Leveling MPD 4-SA Jacks 3 Slide-outs 2- AP38147 16,000 SA Jacks | 2- AP37562 24,000 SA Jacks 1- AP45952 Power Control w/ AP39438 Power Unit 3- AP45673 ULO Kit w/ AP40753 and AP40754 Mechanisms or 3- AP49688 ULO/IO Kit w/ AP39645 and AP39646 Mechanisms |
||
AP54707 | 725 Leveling MPD 4-SA Jacks 2-USO Slide-out 1- AP54733 Harness / Panel / NMOM Kit 2- AP38147 16,000 SA Jacks 2- AP37562 24,000 SA Jacks 1- AP53196 Power Unit 2- AP54770 ULO Kit w/ AP38251 and AP38252 Mechanisms |
MP70849 | MP91103 |
AP55655 | 725 Leveling MPD 4-SA Jacks 2- AP43876 9,000 SA Jacks 2- AP43878 12,000 SA Jacks 1- AP55132 Power Unit |
MP70901 | MP91165 |
No System # | Room Control System HP 2-UPLO slide-outs 1- AP53482 Power Unit HP 1- AP60273 Panel / Harness Kit 2- AP55249 UPLO Kit w/ AP43166 and AP43167 Mechanisms |
MP71237 | MP91487 |
Custom Truck & Body Work System Diagrams