NEWMAR ESSEX 2018 FREIGHTLINER Floor Plan #4531 HYDRAULIC COMPONENTS

*Some parts removed for clarity

Item No. Part No. Qty. Description
1.AP30246 1 CYL ASY 1.25 X 28
2.AP37791 2 JACK 16KX13 F&A WSPS
3.AP53341 2 MANIF 0JK1FC/_RM/HP/0L2S
4. AP54025 1 CYL SYN 2.12X10.45SVR/30
5.AP54671 1 JACK 24KX13 FXWO WSPS LH
6. AP54672 1 JACK 24KX13 FXWO WSPS RH
7. AP55725 1 LIFT PLAT MECH 311.750
8. AP55798 1 STEP C/ASY/3S/0SS/26.125
9. AP57318 1 RM EXT/2CYL/30/RH/USOHD
10. AP57319 1 RM EXT/2CYL/30/LH/USOHD
11. AP58663 1 PWR/CTRL/725/4L0S_R/3.9S
Cart

Price does not include Shipping - Packaging or Shipping Containers.