NEWMAR KING AIRE 2019 SPARTAN Floor Plan #4534 HYDRAULIC COMPONENTS

*Some parts removed for clarity

Item No. Part No. Qty. Description
1. AP30246 1 CYL ASY 1.25 X 28
2. AP37791 2 JACK 16KX13 F&A WSPS
3. AP53137 2 JACK 24KX13 S/S WSPS
4. AP53341 2 MANIF 0JK1FC/_RM/HP/0L2S
5. AP54221 1 CYL SYN 2.12X8.32SVR/24
6. AP55798 1 STEP C/ASY/3S/0SS/26.125
7. AP57190 1 LIFT PLAT MECH 326.500
8. AP57626 1 RM EXT/2CYL/24/RH/USOHD
9. AP57627 1 RM EXT/2CYL/24/LH/USOHD
10. AP58663 1 PWR/CTRL/725/4L0S_R/3.9S
Cart

Price does not include Shipping - Packaging or Shipping Containers.