NEWMAR KING AIRE 2019 SPARTAN Floor Plan #4598 HYDRAULIC COMPONENTS

*Some parts removed for clarity

ITEM
NO.
PART NO. QTY. DESCRIPTION
1. AP30246 1 CYL ASY 1.25 X 28
2. AP37791 2 JACK 16KX13 F&A WSPS
3. AP52986 1 CYL SYN 1X4.11/RM/16
4. AP53014 1 RM EXT/2CYL/16/RH/USOLD
5. AP53015 1 RM EXT/2CYL/16/LH/USOLD
6. AP53137 2 JACK 24KX13 S/S WSPS
7. AP53341 2 MANIF 0JK1FC/_RM/HP/0L2S
8. AP54221 1 CYL SYN 2.12X8.32SVR/24
9. AP55798 1 STEP C/ASY/3S/0SS/26.125
10. AP57626 1 RM EXT/2CYL/24/RH/USOHD
11. AP57627 1 RM EXT/2CYL/24/LH/USOHD
12. AP56483 1 LIFT PLAT MECH 170.500
13. AP58663 1 PWR/CTRL/725/4L0S_R/3.9S

Cart

Shipping and Sales Tax NOT Included