COMPUTER / TOUCH PANEL-CONTROLLED LEVELING SYSTEMS (Air, Hyd & Air/Hyd)
METAL ENCLOSURE W/PLEXIGLASS COVER | 8.5" X 11.5"
2000 SERIES CONTROL BOXES ARE TO BE REPLACED AS A "COMPLETE ASSEMBLY". LOCATE YOUR CONTROL BOX IN THE "COMPLETE ASSEMBLY" COLUMN. THE "ASSEMBLY REPLACEMENT" COLUMN WILL SHOW THE REPLACEMENT NUMBER FOR THE "COMPLETE ASSEMBLY".
NUMBER OF RINGS | PRIMARY OEM | CONTROL BOX INFORMATION |
1 | DOMINATOR INT’L LTD | GEN SLIDE AND STEP COVER I/O MODULE WITH OUTPUTS FOR FRONT AND REAR AIR DUMP |
ITEM NO. | Part No. | Description |
1. | RAP29522 | SENSING UNIT |
2. | RP22327 | CLEAR POLY COVER |
3. | RP23619 | RETAINER SEAL (ONE PER RP23619) |
4. | SEE > | MR452005 FOR SENSING UNIT MOUNTING HDWE INFORMATION |
R21021 | 2 AMP FUSE | |
RP21022 | 3 AMP FUSE | |
R21023 | 5 AMP FUSE | |
R21024 | 7.5 AMP FUSE | |
RP21025 | 10 AMP FUSE | |
R21026 | 15 AMP FUSE | |
NOTE: FUSES ARE SOLD IN QUANTITIES OF FIVE. |