COMPUTER / TOUCH PANEL-CONTROLLED LEVELING SYSTEMS (Air, Hyd & Air/Hyd)
METAL/PLEXI GLASS BOX | 8.50" X 11.50"
2000 SERIES CONTROL BOXES ARE TO BE REPLACED AS A "COMPLETE ASSEMBLY". LOCATE YOUR CONTROL BOX IN THE "COMPLETE ASSEMBLY" COLUMN. THE "ASSEMBLY REPLACEMENT" COLUMN WILL SHOW THE REPLACEMENT NUMBER FOR THE "COMPLETE ASSEMBLY".
ALL ASSEMBLIES, SINGLE OR STACKED, WILL HAVE ONE "ASSEMBLY" LABEL LOCATED ON THE OUTSIDE. EACH RING WILL HAVE A "COMPONENT" LABEL ON THE INSIDE.
NUMBER OF RINGS | PRIMARY OEM | CONTROL BOX INFORMATION |
2 | BLUE BIRD COACHWORKS | FRONT I/O MODULE WITH OUTPUTS – FOR FRONT ACTIVE AIR AND 2 ROOMS |
ITEM NO. | Part No. | Description |
1. | RAP37325 | SENSING UNIT |
2. | RP22327 | CLEAR POLY COVER |
3. | RP23619 | RETAINER SEAL (1 PER RP23619) |
4. | SEE > MR452005 FOR SENSING UNIT MOUNTING HARDWARE INFORMATION. | |
RP21022 | 3 AMP FUSE | |
R21023 | 5 AMP FUSE | |
R21024 | 7.5 AMP FUSE | |
RP21025 | 10 AMP FUSE | |
R21026 | 15 AMP FUSE | |
NOTE: FUSES ARE SOLD IN QUANTITIES OF FIVE. |